Sound and Vision
Month | Team | ||||
---|---|---|---|---|---|
September | Sep 03 * | Sep 10 | Sep 17 | Sep 24 | |
Mark & Philip | Matthew & Stephen | James & Stuart | Wayne & Darren | ||
October | Oct 01 * | Oct 08 | Oct 15 | Oct 22 | Oct 29 |
Wayne & Philip | Mark & Philip | Matthew & Stephen | James & Stuart | Mark & Philip | |
November | Nov 05 * | Nov 12 | Nov 19 | Nov 26 | |
Wayne & James | Mark & Philip (am) Wayne & Darren (pm) |
Matthew & Stephen | Wayne & Darren | ||
December | Dec 03 * | Dec 10 | Dec 17 | Dec 24 | Dec 31 |
James & Stuart | Wayne & Darren (am) Wayne & ?? (pm) |
Mark & Philip | Matthew & Stephen | James & Stuart | |
January | Jan 07 * | Jan 14 | Jan 21 | Jan 28 | |
Wayne & Darren | TBC | Mark & Philip | Matthew & Stephen | ||
February | Feb 04 * | Feb 11 | Feb 18 | Feb 25 | |
James & Stuart | Wayne & Darren | TBC | Mark & Philip |
* Morning Family Service - additional instruments in use.
Please contact Wayne Buttery if you are unable to attend on your designated date.